Average Temperatures in China

Temperatures are in Degrees Fahrenheit

Location JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Haikou 65 67 73 78 83 84 85 84 82 78 72 66
Sanya 72 73 77 81 82 84 84 82 81 79 75 72
Macau 57 59 64 69 78 80 82 82 80 75 68 60
Taishan 46 44 50 57 66 73 78 80 77 69 60 51
Zhongshan 61 63 68 75 81 84 85 84 82 78 72 65
Shunde 58 59 65 73 79 83 85 85 82 77 69 61
Xiamen 55 55 59 66 73 78 82 82 80 75 68 59
Xinglong 68 70 73 76 80 79 79 80 78 77 73 68
Zhuhai 59 61 66 73 79 82 84 83 82 77 71 63
Foshan 58 59 65 73 79 83 85 85 82 77 69 61
Kaiping 57 57 63 70 75 78 81 80 78 74 66 59
Panyu 58 59 65 73 79 83 85 85 82 77 69 61
Dongguan 58 59 65 73 79 83 85 85 82 77 69 61
Shenzhen 59 61 66 73 79 82 84 82 81 77 68 61
(Taiwan Island)
Taipei
61 61 65 71 77 81 85 84 81 76 70 64
Tainan
65 66 71 77 81 84 85 84 83 79 74 68
  Yehliu
60 61 64 70 76 82 85 85 80 74 70 65
Taichung 61 62 67 73 78 82 83 82 81 77 71 64
Sun Moon Lake 57 58 62 67 70 72 73 73 72 69 65 60
Hualien 64 64 68 73 77 81 83 82 80 76 71 67
Mt. Ali 42 44 48 52 55 57 58 57 56 54 50 45
Kaohsiung 66 67 72 77 81 83 84 83 82 80 74 68

Return to the Top