


|
||||
| Special China Mini Land Package |
||||
| Beijing | ||||
| Arrival Date | Package Date | Single Suppl. | Extra
Night (Incl. Breakfast) |
|
| ***** Hotel New Otani Chang Fu Gong (www.cfgbj.com/cn) | ||||
| 6/01-8/31 | USD 346 | USD 185 | USD 128 | |
| 9/01-11/30 | USD 384 | USD 225 | USD 152 | |
| 12/01-12/31 | USD 370 | USD 166 | USD 114 | |
| ***** Crowne Plaza Hotel Beijing (www.crowneplaza.com.cn) | ||||
| 6/01-8/31 | USD 394 | USD 195 | USD 160 | |
| 9/01-11/30 | USD 633 | USD 234 | USD 186 | |
| 12/01-12/31 | USD 377 | USD 176 | USD 146 | |
| ***** Beijing Capital Hotel (www.capitalhotel.com.cn) | ||||
| 3/16-8/31 | USD 261 | USD 148 | USD 105 | |
| 9/01-11/15 | USD 281 | USD 167 | USD 122 | |
| 11/16-3/15 | USD 235 | USD 108 | USD 75 | |
| Beijing tour features | ||||
| Includes: | ||||
| 1. Package for 2 or more and double occupancy | ||||
| 2. Package includes 4 days/3 nights accomodation with daily breakfast at selected hotels | ||||
| 3. Round trip airport transfer to hotel | ||||
| 4. One day city tour to Forbidden City, Tian'anmen Square, Summer Palace and Temple of Heaven with lunch (seat in coach) | ||||
| 5. One day Great Wall and Ming Tombs tours with lunch (seat in coach) | ||||
| 6. Extended extra night is available | ||||
| 7. The price is subject to change depending on the RMB to USD exchange rate | ||||
| ***** = 5 star hotel | ||||
| Shanghai | ||||
| Arrival Date | Package Date | Single Suppl. | Extra
Night (Incl. Breakfast) |
|
| ***** Shanghai Jingjiang Hotel-cathy Garden (www.jingjiang.shanghai.com) | ||||
| 6/15-8/31 | USD 295 | USD 82 | USD 98 | |
| 9/01-12/15 | USD 367 | USD 154 | USD 170 | |
| 12/16-12/31 | USD 289 | USD 60 | USD 102 | |
| ***** Grand Mercure Hotel (www.baolong.com) | ||||
| 4/01-8/31 | USD 273 | USD 85 | USD 86 | |
| 9/01-10/31 | USD 283 | USD 95 | USD 96 | |
| 11/01-12/31 | USD 273 | USD 85 | USD 86 | |
| Shanghai tour features | ||||
| Includes: | ||||
| 1. Package includes 3 days/2 nights accomodation with daily breakfast at selected hotels | ||||
| 2. Round trip airport transfer to hotel | ||||
| 3. One day city tour to Yu' Gardens, Jade Buddha Temple, Huanpu River, and the Nanjiang Road with lunch (seat in coach) | ||||
| 4. One day optional excursion tour to Suzhou is available at USD 98 per person | ||||
| 5. Extended extra night is available | ||||
| 6. The price is subject to change depending on the RMB to USD exchange rate | ||||
| ***** = 5 star hotel | ||||
| Xian | ||||
| Arrival Date | Package Date | Single Suppl. | Extra
Night (Incl. Breakfast) |
|
| ***** Xian Sheraton Hotel (www.sheraton.com/xian) | ||||
| 6/01-8/31 | USD 220 | USD 92 | USD 92 | |
| 9/01-11/15 | USD 246 | USD 118 | USD 118 | |
| 11/16-12/31 | USD 207 | USD 78 | USD 69 | |
| ***** Xian Hyatt Hotel (www.xian.hyatt.com.cn) | ||||
| 6/01-8/31 | USD 218 | USD 88 | USD 88 | |
| 9/01-11/15 | USD 263 | USD 110 | USD 110 | |
| 11/16-12/31 | USD 208 | USD 78 | USD 71 | |
| ***** Howard Johnson Plaza Hotel Xian (www.ginwaplaza.com) | ||||
| 6/01-8/31 | USD 221 | USD 82 | USD 82 | |
| 9/01-11/15 | USD 235 | USD 105 | USD 105 | |
| 11/16-12/31 | USD 200 | USD 71 | USD 71 | |
| Xian tour features | ||||
| Includes: | ||||
| 1. Package includes 3 days/2 nights accomodation with daily breakfast at selected hotels | ||||
| 2. Round trip airport transfer to hotel | ||||
| 3. One day city tour to Wild Goose Pagoda, Hua Qing Hot Spring, and Terracotta Warriors with lunch (seat in coach) | ||||
| 4. Extended extra night is available | ||||
| 5. The price is subject to change depending on the RMB to USD exchange rate | ||||
| ***** = 5 star hotel | ||||
| Guilin | ||||
| Arrival Date | Package Date | Single Suppl. | Extra
Night (Incl. Breakfast) |
|
| ***** Guilin Royal Garden Hotel (www.glroyalgarden.com) | ||||
| 6/01-8/31 | USD 231 | USD 69 | USD 92 | |
| 9/01-10/31 | USD 248 | USD 86 | USD 109 | |
| 11/1-11/30 | USD 231 | USD 69 | USD 92 | |
| 12/01-12/31 | USD 218 | USD 56 | USD 79 | |
| ***** Guilin Seraton Hotel (www.sheraton.com/guilin) | ||||
| 6/01-8/31 | USD 239 | USD 88 | USD 112 | |
| 9/01-10-31 | USD 253 | USD 108 | USD 132 | |
| 11/1-11/30 | USD 238 | USD 75 | USD 99 | |
| 12/01-12/31 | USD 238 | USD 75 | USD 99 | |
| Guilin tour features | ||||
| Includes: | ||||
| 1. Package includes 3 days/2 nights accomodation with daily breakfast at selected hotels | ||||
| 2. Round trip airport transfer to hotel | ||||
| 3. One day city tour to Li River Cruise with lunch (seat in coach) | ||||
| 4. Half day city tour (seat in coach) | ||||
| 5. Extended extra night is available | ||||
| 6. The price is subject to change depending on the RMB to USD exchange rate | ||||
| ***** = 5 star hotel | ||||
| Return to the Top | ||||
