Special Promotion Hong Kong Air & 4 nights hotel Package.

Price includes:
* Round/trip airport transfer to Hotel in Hong Kong
* 3 or 4 nights hotel accommodation-based on double occupancy.
* Cultural Kaleidoscope Tour provided by Hong Kong Tourism Association

Remarks:
**from other city in the United States, add on fare from US$100 to 200.00
**Departure any day and week-end surcharge US$50.00 each way.
***(3-star Hotel) ****(4-star hotel) *****(5-star Hotel)
**For more information, please call toll free: 888-314-8813 or local: 415-885-2388 or email us at Online@sunlightexpress.net


Hotel United Airlines
Includes: * 4 nights hotel - double occupancy
* Airport roundtrip transfer
Cathay Pacific
Includes: * 3 nights hotel - double occupancy
* Airport roundtrip transfer
City Garden
* * *
10/29-11/16$840 | s/s $315
11/17-22$720 | s/s $195
11/23-12/6, 12/24-31$770 | s/s $195
12/7-23$930 | s/s $195
1/1-24 2008$878 | s/s $168
1/25-2/5 2008$1028 | s/s $168
2/6-3/23 2008$818 | s/s $168
3/23-31 2008$938 | s/s $278
10/18-11/16$865 | s/s $215
11/17-11/30$775 | s/s $125
1/1-3/23 2008$865 | s/s $125
3/24-3/31 2008$1035 | s/s $215
Prudential
* * * *
11/1-15$875 | s/s $350
11/16-22$770 | s/s $245
11/23-12/6, 12/24-31$820 | s/s $245
12/7-23$980 | s/s $245
11/1-11/15$895 | s/s $245
11/16-11/30, 1/1-3/31 2008$815 | s/s $165
Nathan
* * *
1/1-24/08$918.00 | s/s $208.00
1/25-2/05/08$1078.00 | s/s $208.00
2/6-2/29/08$878.00 | s/s $208.00
9/1, 9/9-30, 12/24-31$850 | s/s $185
10/1-9$875 | s/s $210
10/10-12, 17-19, 24-31$905 | s/s $245
11/1-13, 11/17-12/29$850 | s/s $185
12/10-23$1095 | s/s $200
1/1-3/31/08$908.00 | s/s $158.00
Island Shangri-La
* * * * *
10/29-11/22$1280 | s/s $760
11/23-12/6, 12/24-31$1330 | s/s $760
12/7-23$1490 | s/s $760
1/1-24 2008$1388 | s/s $678
1/25-2/5 2008$1548 | s/s $678
2/6-3-31 2008$1338 | s/s $678
10/18-11/30$1165 | s/s $515
1/1-3/31 2008$1165 | s/s $515
Sheraton
* * * * *
10/29-11/17$1155 | s/s $635
11/18-22$970 | s/s $445
11/23-12/6, 12/24-31$1020 | s/s $445
12/7-23$1180 | s/s $445
1/1-24 2008$1198 | s/s $478
1/25-31 2008$1358 | s/s $478
2/1-5 2008$1268 | s/s $388
2/6-29 2008$1058 | s/s $388
3/1-31 2008$1138 | s/s $478
10/9-11/17$1155 | s/s $490
11/18-12/9, 12/24-31$1015 | s/s $350
12/10-23$1265 | s/s $350
1/1-31/08$1118.00 | s/s $368.00
2/1-29/08$1058.00 | s/s $308.00
3/1-31/08$1118.00 | s/s $368.00
Excelsior
* * * *
10/29-11/22$1070 | s/s $545
11/23-30$1120 | s/s $545
12/1-6$970 | s/s $395
12/7-14$1130 | s/s $395
12/15-23$1050 | s/s $315
12/24-31$890 | s/s $315
1/1-1/24 2008$978 | s/s $268
1/25-2/5 2008$1138 | s/s $268
2/6-29 2008$928 | s/s $268
3/1-31 2008$1008 | s/s $348
10/18-11/30$1025 | s/s $375
12/1-9$975 | s/s $310
12/10-14$1225 | s/s $310
12/15-23$1165 | s/s $250
12/24-31$915 | s/s $250
1/1-2/29 2008$855 | s/s $205
3/1-3/31 2008$915 | s/s $265
Harbour Plaza HK
* * * *
10/29-11/20$1065 | s/s $540
11/21-11/22$830 | s/s $310
11/23-12/6, 12/24-31$880 | s/s $310
12/7-12/23$1040 | s/s $310
1/1-24 2008$868 | s/s $158
1/25-2/5 2008$1028 | s/s $158
2/6-29 2008$818 | s/s $158
3/1-26 2008$888 | s/s $228
3/27-31 2008$988 | s/s $328
10/18-11/15$905 | s/s $255
11/16-11/30$825 | s/s $175
1/1-2/29 2008$775 | s/s $125
3/1-3/26 2008$825 | s/s $175
3/27-3/31 2008$905 | s/s $255
Langham Hotel
* * * * *
10/29-11/22$1179 | s/s $656
11/23$1230 | s/s $656
11/24-12/6, 12/24-31$960 | s/s $386
12/7-12/23$1120 | s/s $386
1/1-24/08$1308.00 | s/s $598.00
1/25/08$1478.00 | s/s $598.00
1/26-2/5$1198.00 | s/s $328.00
2/6-29/08$988.00 | s/s $408.00
3/16-31$1258.00 | s/s $598.00
9/16-11/23$1170 | s/s $510
11/24-12/9, 12/24-31$970 | s/s $305
12/10-23$1220 | s/s $305
1/1-25; 3/16-31/08$1208.00 | s/s $458.00
1/25-2/08/08$998.00 | s/s $248.00
3/1-3/15/08$1078.00 | s/s $318.00
Langham Place
* * * * *
10/29-11/10$1005 | s/s $485
11/11-22$930 | s/s $405
11/23-30, 12/24-31$980 | s/s $405
12/1-6$900 | s/s $330
12/7-20$1060 | s/s $330
12/21-23$1140 | s/s $405
1/1-24/08$1118.00 | s/s $398.00
1/25-31/08$1278.00 | s/s $398.00
2/1-5/08$1188.00 | s/s $308.00
3/16-26/08$1078.00 | s/s $398.00
3/27-31/08$1168.00 | s/s $488.00
9/1-10/4, 11/11-30$985 | s/s $320
10/5-11/10$1140 | s/s $380
12/1-9$925 | s/s $260
12/10-20$1175 | s/s $260
12/21-23$1235 | s/s $320
12/24-31$985 | s/s $320
1/1-1/31/08; 3/16-3/26/08$1068.00 | s/s $318.00
2/1-3/15/2008$998.00 | s/s $248.00
3/27-3/31/08$1138.00 | s/s $368.00



Scheduled Itinerary

Day 1 - United States / Hong Kong
Departure from San Francisco today on United Airlines for a pleasant flight to Hong Kong.

Day 2 - Hong Kong
Arrive Hong Kong in the evening and transfer to Hotel for rest.

Day 3 - Hong Kong
Free for leisure or optional Hong Kong Island Tour(4-5 hours)-This highlights include: visit to Victoria Peak for an aerial view of the spectacular Hong Kong Harbour, the beautiful contour of Peak area, Repulse Bay Beach, Deep Water Bay the nearby residential luxuries, and Aberdeen Fishing Village.
Evening, take OPTIONAL: SUNSET CRUISE TOUR OR DINNER CRUISE TOUR OR ROMANTICK COCKTAILS CRUISE.

Day 4 - Hong Kong
Free for leisure or Optional Excursion Macau Tour (8 hours approx.)-This tours that bring you to explore this city, was Portuguese colonies in the Far East after an hour speedboat journey. It has numerous historical spot of interest that embraces the historical ruins of the Catholic Church of St. Paul which is now a symbol of Macau; the Gula Circuit where the Macau Grand Prix is held; the Temple of Kum Yin, Goddess of Mercy. You will see the Table in the Garden of the Temple where the first treaty was signed between the USA and China in 1844, The Historic Barrier Gate, The Summer Residence of Bishop of Macau on Penha Hill. The Historic Monte Forte and The Luxurious Casino etc. Return to Hong Kong by speedboat around 5:00p.m. and transfer back to Your hotel.

Day 5 - Hong Kong
The whole day is free for relaxing, and shopping is an ideal activity on this island (as Hong Kong is duty-free for all imported merchandise and is known as the ¡§Shopper¡¦s Paradise¡¨. Or you can take Duk Ling Ride in the morning(free of charge and provided by Hong Kong Tourism Board) ¡V On board an authentic Chinese junk and set sail into Hong Kong¡¦s scenic harbour for a 360 degree view of the city¡¦s impressive skyline. Originally owned and manned by Chinese fishermen, the Duk Ling is typical of the junks which used to crisscross Hong Kong¡¦s waterways 150 years ago ¡V a reminder of the romance and intrigue that accompanied the early Tai Pans and trader who settle here. Also you can visit the Hong Kong Museum of History with its stunning displays documenting the deep roots of Hong Kong¡¦s past, including replicas of old Hong Kong streets. For lovers of culture in the afternoon. (the Hong Kong Museum of History is free of charge which is provided by Hong Kong Tourism Board)

Day 6 - Hong Kong/U.S.A.
Enjoy the morning at your own pace until the departure from Hong Kong back to the United States. You may also choose to stay longer in Hong Kong your own within 30 days of the date of departure from San Francisco.

New rules for taking liquids through security:
Page 1
Page 2

View Hong Kong Airport Info Click Here

Departures & Fares
Departure - Return Air & Land Land Only Package Single Room Supplement
Any day
* Add departure tax and fuel charge to all prices. *

Return to the Top